Property Attributes
- MLS#SC26219057
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityValencia
- Area Valencia North
- NeighborhoodValencia Racquet Club (VLRQ)
- Zip91354
- Style
- Year Built1975
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.0859 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this well-maintained single-story home in Santa Clarita! Offering 3 bedrooms and 2 bathrooms, this home has been lovingly cared for and offers a wonderful opportunity to update the finishes and make it your own. Skylights bring in natural light, while carpet and tile flooring complement the living spaces. The kitchen is open to the dining area, which opens to the backyard—perfect for enjoying meals inside or out. Enjoy your morning coffee in the courtyard off the primary suite, or relax in the cozy backyard featuring a patio and patio cover. An attached garage adds everyday convenience. With low HOA dues, residents can enjoy community pool, tot lot & sport court. Located near award-winning schools, this home is ready for its next chapter!
| Price History | |
|---|---|
| 10/9/2026 | Listed $679,000 |
General Features
| Living Area | 1307 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop,Tile |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Community,Association |
| Year Built | 1975 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valencia Racquet Club (VLRQ) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Decoro to Rio Garza Dr turn right to Rio Pecos |
| City | Valencia |
| Association Name | Valencia Raquet Club |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | See Remarks |
| Number Of Units Total | 1 |
| MLS Area | VALN - Valencia North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3740 |
| Listing Terms | Submit |
| Spa Features | Community |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.tourfactory.com/idxr3254151 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 28 |
| Virtual Tour | https://www.tourfactory.com/3254151 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerators, Washer & Dryer |
| Lot Size Area | 3740 |
| Spa | true |
| Lot Size Acres | 0.0859 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.