Property Attributes
- MLS#SR26224931
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityNewbury Park
- Area Newbury Park
- NeighborhoodVentu Park (124)
- Zip91320
- Style
- Year Built1988
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Scenic Panoramic Views of Conejo Valley Abound in this darling home that gives you the Vibe of Mountain Living with Suburban Amenities. The Light, Bright, and Open Floorplan features 3 bedrooms, 2 baths, attached direct access 2 car garage with tons of storage space or workshop area, and laundry area, and expanded newer 3-4 car driveway. This single story offers vaulted ceilings throughout making the home feel larger and more open, with views from the living room and all three bedrooms. Spacious living room offers fireplace, expansive dining area is open to the kitchen, kitchen offers granite counters, abundant cabinet space, and large pantry. Wood laminate floors throughout, fresh interior and exterior paint, Solar with Tesla Battery Back-Up and Car Charging Plug-In. Currently has Climate Friendly landscape, newer rear yard block wall, rear patio, raised viewing deck, corner lot, front courtyard. Enjoy local Farmer's Markets, shopping, dining, parks, and walking and bike trails out your back yard.
| Price History | |
|---|---|
| 10/16/2026 | Listed $825,000 |
General Features
| Living Area | 1217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Exclusions | Water System |
| Year Built | 1988 |
| View | Canyon,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous,Suburban |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller selling to be closer to work - her loss your clients gain! No contingencies, show and sell! Bring all offers. |
| Subdivision Name | Ventu Park (124) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Lynn and Heavenly Valley |
| City | Newbury Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | NBPK - Newbury Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 53 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWBURY PARK |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Solar, Battery back up |
| Lot Size Area | 7840 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 3:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.